Canby, Oregon weather
Latitude N 45° 16' 07" Longitude W 122° 41' 45" Elevation 154 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 50.0 °F | at 09:25 |
Low Temperature | 38.7 °F | at 08:20 |
Temperature Range | 11.3 °F | |
High Apparent Temperature | 49.3 °F | at 09:25 |
Low Apparent Temperature | 35.9 °F | at 08:20 |
Low Wind Chill | 38.7 °F | at 08:20 |
High Heat Index | 50.0 °F | at 09:25 |
High Humidity | 96 % | at 09:04 |
Low Humidity | 77 % | at 13:32 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1024.3 mb | at 09:25 |
Low Pressure (SL) | 1014.9 mb | at 23:56 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/16/2024 1:15:01 PM
powered by
Cumulus v1.9.4 (1099)