Canby, Oregon weather
Latitude N 45° 16' 07" Longitude W 122° 41' 45" Elevation 154 ft
Records began on 20 November 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 68.0 °F | at 1:23 PM on 28 January 2024 |
Lowest Temperature | 12.0 °F | at 8:36 PM on 17 January 2022 |
Highest Dew Point | 65.6 °F | at 1:23 PM on 28 January 2024 |
Lowest Dew Point | -22.7 °F | at 2:10 AM on 17 January 2022 |
Highest Apparent Temperature | 72.8 °F | at 1:23 PM on 28 January 2024 |
Lowest Apparent Temperature | 4.5 °F | at 8:47 PM on 13 January 2024 |
Lowest Wind Chill Temperature | -2.0 °F | at 8:36 PM on 17 January 2022 |
Highest Heat Index | 68.0 °F | at 1:23 PM on 28 January 2024 |
Highest Minimum | 54.5 °F | at 12:00 AM on 31 January 2020 |
Lowest Maximum | 21.7 °F | at 12:00 AM on 13 January 2024 |
Highest Humidity | 99 % | at 3:43 AM on 03 January 2015 |
Lowest Humidity | 10 % | at 11:00 PM on 15 January 2016 |
Highest Daily Range | 45.0 °F | on 17 January 2022 |
Lowest Daily Range | 2.5 °F | on 13 January 2020 |
Rainfall | ||
Highest Rain Rate | 1.44 in/hr | at 8:36 PM on 28 January 2017 |
Highest Hourly Rainfall | 0.76 in | at 7:12 PM on 17 January 2022 |
Highest Daily Rainfall | 1.84 in | on 12 January 2021 |
Highest Monthly Rainfall | 8.11 in | January 2020 |
Longest Dry Period | 6 days | to 27 January 2023 |
Longest Wet Period | 17 days | to 19 January 2020 |
Wind | ||
Highest Wind Gust | 31.0 mph | at 12:41 PM on 16 January 2022 |
Highest Wind Speed Average | 26.6 mph | at 10:07 PM on 17 January 2022 |
Highest Daily Wind Run | 151.1 miles | on 13 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 985.5 mb | at 8:27 AM on 20 January 2017 |
Highest Pressure (sl) | 1040.9 mb | at 10:26 AM on 27 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/6/2024 2:30:00 PM
powered by
Cumulus v1.9.4 (1099)