Canby, Oregon weather
Latitude N 45° 16' 07" Longitude W 122° 41' 45" Elevation 154 ft
Records began on 20 November 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 113.7 °F | at 4:57 PM on 28 June 2021 |
Lowest Temperature | 6.3 °F | at 1:36 PM on 29 March 2022 |
Highest Dew Point | 85.0 °F | at 2:35 PM on 08 October 2015 |
Lowest Dew Point | -38.5 °F | at 1:36 PM on 29 March 2022 |
Highest Apparent Temperature | 115.5 °F | at 2:52 PM on 15 March 2019 |
Lowest Apparent Temperature | -22.3 °F | at 7:15 PM on 13 August 2017 |
Lowest Wind Chill Temperature | -8.4 °F | at 7:15 PM on 13 August 2017 |
Highest Heat Index | 119.4 °F | at 2:52 PM on 15 March 2019 |
Highest Minimum | 72.7 °F | at 11:57 PM on 28 June 2021 |
Lowest Maximum | 0.0 °F | at 12:06 AM on 19 October 2024 |
Highest Humidity | 99 % | at 6:36 AM on 29 November 2011 |
Lowest Humidity | 10 % | at 3:13 PM on 08 April 2012 |
Highest Daily Range | 85.7 °F | on 19 June 2015 |
Lowest Daily Range | 0.0 °F | on 19 October 2024 |
Rainfall | ||
Highest Rain Rate | 1.92 in/hr | at 6:14 PM on 17 November 2015 |
Highest Hourly Rainfall | 5.48 in | at 7:11 AM on 20 February 2014 |
Highest Daily Rainfall | 6.89 in | on 29 December 2015 |
Highest Monthly Rainfall | 13.51 in | December 2015 |
Longest Dry Period | 75 days | to 25 August 2018 |
Longest Wet Period | 27 days | to 04 December 2017 |
Wind | ||
Highest Wind Gust | 51.0 mph | at 12:41 PM on 16 January 2022 |
Highest Wind Speed Average | 26.6 mph | at 10:12 PM on 17 January 2022 |
Highest Daily Wind Run | 192.4 miles | on 22 November 2011 |
Pressure | ||
Lowest Pressure (sl) | 981.6 mb | at 4:10 AM on 27 December 2022 |
Highest Pressure (sl) | 1043.0 mb | at 11:28 AM on 30 December 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/6/2024 2:30:00 PM
powered by
Cumulus v1.9.4 (1099)